
Winnings Leaderboard
Rank | Account | Winning Amount | Prize |
---|---|---|---|
![]() |
814***488 | 167,195,030.60 | ₦250,000 |
![]() |
810***376 | 34,448,836.74 | ₦100,000 |
![]() |
902***579 | 18,143,614.00 | ₦50,000 |
4 | 701***906 | 15,083,244.10 | ₦10,000 |
5 | 806***601 | 15,012,897.54 | ₦8,000 |
6 | 904***508 | 13,360,200.00 | ₦5,000 |
7 | 903***865 | 10,739,933.80 | ₦4,000 |
8 | 903***127 | 10,621,895.00 | ₦3,000 |
9 | 902***528 | 6,029,055.00 | ₦2,000 |
10 | 703***373 | 5,201,350.00 | ₦1,000 |
11 | 806***083 | 4,778,095.46 | |
12 | 802***573 | 4,184,581.00 | |
13 | 912***769 | 3,877,607.20 | |
14 | 803***950 | 3,589,143.68 | |
15 | 812***344 | 3,508,664.80 | |
16 | 816***649 | 3,466,614.70 | |
17 | 813***927 | 3,022,924.28 | |
18 | 903***619 | 2,980,963.30 | |
19 | 707***905 | 2,884,528.16 | |
20 | 813***720 | 2,750,632.40 |

💥 Not in Top 10?
You still have a chance to win!

50 lucky random players ranked between
11–1000 will win a surprise Piggy Bank prize!
How it Works
- Play Aviator during the promo period (July 21 - August 17).
- Only bets with odds greater than 1.4 will count towards your winnings.
- Your total winning amount will determine your leaderboard rank
- The higher your winnings, the higher your rank!
- Every week, the Top 1 winner will unlock a ₦250,000 piggy Bank
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.