The 2025/2026 Season 
Sports Winning Race
    
            Top 10 Wins Big! Up to ₦250k every week!! 50 Lucky 
Players Get Random Reward From ₦200 to ₦2000
            Players Get Random Reward From ₦200 to ₦2000
How To Join
STEP 1
Login to EasyWin
STEP 2
Fund Your Account
Enjoy 100% bonus on your 1st deposit every week (up to ₦10k)
STEP 3
Bet on Sports Matches
The more you win, the higher you 
rank
Sports Winning 
 Leaderboard TOP 20
            | Rank | Account | Winning Amount | Prize | 
|---|---|---|---|
|  | 810***759 | 11,056,742.48 | ₦250,000 | 
|  | 808***859 | 3,566,240.20 | ₦100,000 | 
|  | 812***626 | 1,170,050.00 | ₦50,000 | 
| 4 | 812***002 | 1,055,628.14 | ₦10,000 | 
| 5 | 808***740 | 832,211.93 | ₦8,000 | 
| 6 | 810***964 | 673,573.38 | ₦5,000 | 
| 7 | 902***539 | 422,288.44 | ₦4,000 | 
| 8 | 904***984 | 375,854.50 | ₦3,000 | 
| 9 | 703***650 | 331,220.10 | ₦2,000 | 
| 10 | 811***065 | 324,544.63 | ₦1,000 | 
| 11 | 702***877 | 317,840.00 | |
| 12 | 806***504 | 287,468.75 | |
| 13 | 806***188 | 232,442.08 | |
| 14 | 812***334 | 195,503.38 | |
| 15 | 906***435 | 156,240.00 | |
| 16 | 902***528 | 142,457.58 | |
| 17 | 814***633 | 138,846.40 | |
| 18 | 706***982 | 134,400.00 | |
| 19 | 907***889 | 119,100.00 | |
| 20 | 903***692 | 115,915.00 | 
Not in Top 10?
You still have a chance to win!
50 random players ranked between
11-1000 will win in a surprise Piggy Bank prize!
How it works
            - Place bets on Sports Bet during the event period.
- Your total winning amount from Sports Bet will be counted towards the leaderboard.
- The more you win, the higher you rank!
- Every week, top winners will receive Piggy Banks as rewards.
- After the tournament ends, final leaderboard champions will unlock even bigger Piggy Bank rewards.
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.


 


