 
        
    Winnings Leaderboard
| Rank | Account | Winning Amount | Prize | 
|---|---|---|---|
|   | 813***612 | 23,054,349.00 | ₦250,000 | 
|   | 903***907 | 17,918,798.00 | ₦100,000 | 
|   | 703***209 | 17,363,853.70 | ₦50,000 | 
| 4 | 816***889 | 15,733,219.44 | ₦10,000 | 
| 5 | 807***074 | 15,361,498.39 | ₦8,000 | 
| 6 | 815***273 | 13,264,256.00 | ₦5,000 | 
| 7 | 806***641 | 10,118,378.70 | ₦4,000 | 
| 8 | 813***180 | 9,465,307.07 | ₦3,000 | 
| 9 | 803***066 | 9,371,904.50 | ₦2,000 | 
| 10 | 703***373 | 8,039,662.50 | ₦1,000 | 
| 11 | 810***882 | 7,067,813.04 | |
| 12 | 903***794 | 6,860,203.80 | |
| 13 | 703***650 | 6,497,633.00 | |
| 14 | 816***788 | 6,281,019.54 | |
| 15 | 701***906 | 5,902,519.40 | |
| 16 | 806***816 | 5,636,930.00 | |
| 17 | 703***033 | 5,091,032.50 | |
| 18 | 903***261 | 5,085,460.40 | |
| 19 | 706***801 | 4,891,313.70 | |
| 20 | 903***127 | 4,879,395.20 | 
 
                    💥 Not in Top 10? 
 You still have a chance to win!
                     
                
                    50 lucky random players ranked between 
                    11–1000 will win a surprise Piggy Bank prize!
                
How it Works
- Play Aviator during the promo period.
- Only bets with odds greater than 1.4 will count towards your winnings.
- Your total winning amount will determine your leaderboard rank
- The higher your winnings, the higher your rank!
- Every week, the Top 1 winner will unlock a ₦250,000 piggy Bank
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.


 


